Council Meetings are held on the third Tuesday of each month at 9.30 am at Mannum (subject to change), meetings listed below. Council may also hold Special Meetings to discuss urgent items and agendas will be posted to Council's website.
Meetings to be live streamed on YouTube click here
Items for the Council Agenda are to be received at PO Box 28, Mannum SA 5238 seven full working days prior to the scheduled meeting date.
Council meetings are open to the public.
2026 Council Meeting Dates
| Meeting Dates | Time | Location |
|---|---|---|
| 27 January 2026 | 9.30am | Cambrai Council Chambers, Cambrai |
| 17 February 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 17 March 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 21 April 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 19 May 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 16 June 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 14 July 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 18 August 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 15 September 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 20 October 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 17 November 2026 | 9.30am | Mannum Council Chambers, Mannum |
| 15 December 2026 | 9.30am | Mannum Council Chambers, Mannum |
2027 Council Meeting Dates
| Meeting Dates | Time | Location |
|---|---|---|
| 19 January 2027 | 9.30am | Mannum Council Chambers, Mannum |
| 16 February 2027 | 9.30am | Mannum Council Chambers, Mannum |
| 16 March 2027 | 9.30am | Mannum Council Chambers, Mannum |